Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5137
Profile synced29 Jul 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)135
Total net amount (stored)£173,602.30
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 17 | £7,230.87 |
| 24_25 | 116 | £166,371.43 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 11 | £5,078.91 |
| Accommodation | 6 | £2,151.96 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 14 Nov 2024 | Office Costs | Banner December 2024 | — | Paid | £11.14 |
| 14 Nov 2024 | Office Costs | Banner December 2024 | — | Paid | £11.14 |
| 11 Nov 2024 | Office Costs | Caseworker Annual Fee [200011799-86] | — | Paid | £789.04 |
| 11 Nov 2024 | Office Costs | Caseworker Initial Setup | — | Paid | £600.00 |
| 11 Nov 2024 | Office Costs | Caseworker Annual Fee [200011800-151] | — | Paid | £650.96 |
| 6 Nov 2024 | Office Costs | Banner December 2024 | — | Paid | £5.40 |
| 23 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £11.16 |
| 22 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 17 Oct 2024 | Accommodation | Parliamementary Week | — | Paid | £585.00 |
| 15 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £6.82 |
| 7 Aug 2024 | Office Costs | Purchase of new mobile phone for Member | — | Paid | £1,199.00 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £780.00 |
| 22 Jul 2024 | Accommodation | [***] [***] [***] [200012204-0] | — | Paid | £1,042.00 |
Claims page 7 of 7
PreviousNext